GV6P320H 3P 70kA Motor Circuit Breaker
Special Price
IDR12,815,550.00
IDR12,815,550.00
Regular Price
IDR24,495,460.00
Out of stock
SKU
GV6P320H
PRE ORDER
Duration Pre-Order : 60
Duration Pre-Order : 60
Pemutus sirkuit motor TeSys GV, 3 kutub (3P), 320A/690V, untuk perlindungan motor 3 fase 132-160kW@400V. Ini memberikan perlindungan magnetik termal dan perlindungan tambahan, kapasitas pemutusan Icu 70kA, kontrol start-stop dengan pegangan putar, sambungan untuk batang atau kabel dengan lug (sambungan langsung kabel dengan konektor tambahan). Perlindungan termal dapat disesuaikan melalui dial dengan pengaturan arus Ir dalam kisaran 160-320A dan kelas tripping yang dapat dipilih 5, 10 atau 20, perlindungan magnetik pada 15 In. Perlindungan tambahan dengan pick-up tetap mencakup perlindungan penundaan waktu singkat Isd pada 13 Ir, ketidakseimbangan fase, dan perlindungan kehilangan. Ini membuat lokasi internal tersedia untuk blok kontak bantu tambahan (OF, SD), dan unit trip tegangan (MN, MX). Bersertifikasi multi standar (IEC, UL, CSA, CCC, EAC, Marine), memenuhi standar Green Premium (RoHS/REACh).
| SKU | GV6P320H |
|---|---|
| range of product | TeSys GV6 |
| product or component type | motor circuit breaker |
| range | TeSys |
| device application | motor protection |
| device short name | GV6P |
| control type | direct rotary handle |
| trip unit name | Micrologic 2.3 M |
| [In] rated current | 320 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| phase failure sensitivity | yes conforming to IEC 60947-4-1 |
| product name | TeSys GV6 |
| utilisation category | category A conforming to IEC 60947-2 |
| electrical durability | 6000 cycles for AC-3 at 400/415 V In |
| breaking capacity | 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 70 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 15000 cycles |
| magnetic tripping current | 4800-4800 A |
| suitability for isolation | yes conforming to EN/IEC 60947-2 |
| thermal protection adjustment range | 160-320 A adjustable 9 settings |
| poles description | 3P |
| protection type | instantaneous short-circuit protection, overload protection, phase loss, phase unbalance, short-circuit protection |
| [Isd] short-time pick-up adjustment range | 5...13 x Ir adjustable 9 settings |
| trip unit technology | electronic |
| power dissipation per pole | 19.2 W |
| rated duty | continuous |
| breaking capacity code | H 70 kA |
| maximum operating rate | 25 cyc/h |
| trip unit rating | 320-320 A |
| overvoltage category | III |
| thermal overload class | class 10 conforming to IEC 60947-4-1, class 20 conforming to IEC 60947-4-1, class 5 conforming to IEC 60947-4-1 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Write Your Own Review