variable speed drive IP21 18KW 400v/480v
Special Price
IDR33,000,000.00
IDR33,000,000.00
Regular Price
IDR56,504,770.00
In stock
SKU
ATV630D18N4
PRE ORDER
Duration Pre-Order : 60
Duration Pre-Order : 60
Penggerak kecepatan variabel Altivar Process ATV600 ini dapat memberi daya pada motor daya sinkron dan asinkron 3 fase. Ini memiliki 3 port komunikasi RJ45 bawaan sebagai standar, 1 port Ethernet, 2 port serial. Ia bekerja pada tegangan suplai pengenal dari 380V hingga 480V AC. Drive ini memberikan penghematan energi hingga 30% saat dalam keadaan siaga karena operasi ‘‘Stop and Go� yang inovatif tanpa biaya tambahan. Cocok untuk motor dengan rating daya hingga 18,5kW / 25hp untuk aplikasi yang memerlukan sedikit kelebihan beban (hingga 120%). Cocok untuk motor dengan rating daya hingga 15kW / 20hp untuk aplikasi yang memerlukan beban berlebih yang signifikan (hingga 150%). Beratnya 14,2kg dan dimensinya, lebar 211mm, tinggi 546mm, dalam 232mm. Penggerak ini difokuskan pada pemrosesan manajemen cairan dan penghematan energi, serta menawarkan fleksibilitas luas dalam aplikasi air dan air limbah, pertambangan, mineral dan logam, minyak dan gas, serta makanan dan minuman. Aksesori (kit kipas, terminal tampilan grafis) dan opsi (modul ekspansi I/O, modul komunikasi, filter input EMC) tersedia pada drive Altivar Process ATV600, tergantung pada peringkat drive. Didesain untuk dipasang pada posisi vertikal (+/- 10�) pada dinding. Konsep penggerak baru ini memenuhi kebutuhan utama proses dan utilitas dalam hal efisiensi peralatan dan total biaya kepemilikan dengan mendukung manajemen energi, manajemen aset, dan juga kinerja proses secara keseluruhan.
| SKU | ATV630D18N4 |
|---|---|
| product destination | asynchronous motors, synchronous motors |
| range of product | Altivar Process ATV600 |
| product or component type | variable speed drive |
| motor power kW | 15 kW (heavy duty), 18.5 kW (normal duty) |
| [Us] rated supply voltage | 380...480 V - 15...10 % |
| product specific application | process and utilities |
| IP degree of protection | IP21 conforming to IEC 60529, IP21 conforming to IEC 61800-5-1 |
| device short name | ATV630 |
| variant | standard version |
| communication port protocol | Ethernet, Modbus serial, Modbus TCP |
| EMC filter | integrated with 150 m conforming to EN/IEC 61800-3 category C3, integrated with 50 m conforming to EN/IEC 61800-3 category C2 |
| motor power hp | 20 hp heavy duty, 25 hp normal duty |
| supply frequency | 50...60 Hz - 5...5 % |
| option card | communication module, BACnet MS/TP, communication module, Ethernet Powerlink, slot A/slot B: digital and analog I/O extension module, slot A/slot B: output relay extension module, slot A: communication module, CANopen daisy chain RJ45, slot A: communication module, CANopen screw terminals, slot A: communication module, CANopen SUB-D 9, slot A: communication module, DeviceNet, slot A: communication module, Ethernet IP/Modbus TCP/MD-Link, slot A: communication module, Modbus TCP/EtherNet/IP, slot A: communication module, Profibus DP V1, slot A: communication module, Profinet |
| prospective line Isc | 50 kA |
| line current | 24.4 A at 480 V (heavy duty), 27.7 A at 380 V (heavy duty), 28.9 A at 480 V (normal duty), 33.4 A at 380 V (normal duty) |
| asynchronous motor control profile | constant torque standard, optimized torque mode, variable torque standard |
| output frequency | 1.0E-4-0.5 kHz |
| apparent power | 20.3 kVA at 480 V (heavy duty), 24 kVA at 480 V (normal duty) |
| switching frequency | 2...12 kHz adjustable, 4...12 kHz with derating factor |
| maximum transient current | 43.1 A during 60 s (normal duty), 47.6 A during 60 s (heavy duty) |
| discrete input logic | 16 preset speeds |
| type of cooling | forced convection |
| continuous output current | 31.7 A at 4 kHz for heavy duty, 39.2 A at 4 kHz for normal duty |
| nominal switching frequency | 4 kHz |
| degree of protection | UL type 1 conforming to UL 508C |
| speed drive output frequency | 0.1-599 Hz |
| safety function | STO (safe torque off) SIL 3 |
| synchronous motor control profile | permanent magnet motor, synchronous reluctance motor |
Write Your Own Review